FairSRS Score 52/100 · Grade F · last scanned Jul 10, 2026
Powered by Shodan, tuned by FairTPRM!
Scanning external signals… this can take up to a couple of minutes.
52/100 FairSRS Score | F Grade | Needs Improvement Signal Rating | 20 positive signals 9 risk signals 62 host(s), 100 subdomain(s) |
Categories with items of opportunity are clickable - open one to see the action items that would raise its score.
| 69/100 | ||
| 45/100 | ||
| 75/100 | ||
| 0/100 | ||
| 74/100 |
7 items of opportunity in this category: 1 risk signal costing no points, and 5 strengths to extend to more hosts worth up to +25 points, and 1 unearned strength worth up to +4 points.
Domain not found in certificate Subject Alternative Names
| Certificate CN | apps-dev.madisoncollege.edu |
|---|---|
| Certificate SANs | (none) |
| Expected Domain | ksutodaystg.kennesaw.edu |
| Adoption | 3 of 67 SSL hosts (4%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on of 67 hosts (4%).
Re-scan to list the 64 hosts still missing this.
Present on of 67 hosts (45%).
Re-scan to list the 37 hosts still missing this.
Present on of 67 hosts (6%).
Re-scan to list the 63 hosts still missing this.
Present on of 67 hosts (46%).
Re-scan to list the 36 hosts still missing this.
Present on of 67 hosts (36%).
Re-scan to list the 43 hosts still missing this.
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
5 items of opportunity in this category: 2 risk signals costing -15 points, and 1 strength to extend to more hosts worth up to +13 points, and 2 unearned strengths worth up to +12 points.
Port 21 (FTP) is exposed to the internet
| Port | 21 |
|---|---|
| Service | FTP |
| Host | 216.194.168.4 |
Port 3306 (MySQL) is exposed to the internet
| Port | 3306 |
|---|---|
| Service | MySQL |
| Host | 216.194.168.4 |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on of 69 hosts (13%).
Re-scan to list the 60 hosts still missing this.
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
7 items of opportunity in this category: 1 risk signal costing no points, and 6 strengths to extend to more hosts worth up to +22 points.
Server header reveals software version information
| Server Header | apache/2.4.37 (red hat enterprise linux) openssl/1.1.1k |
|---|---|
| Adoption | 4 of 69 HTTP hosts (6%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on of 69 hosts (10%).
Re-scan to list the 62 hosts still missing this.
Present on of 69 hosts (16%).
Re-scan to list the 58 hosts still missing this.
Present on of 69 hosts (10%).
Re-scan to list the 62 hosts still missing this.
Present on of 69 hosts (6%).
Re-scan to list the 65 hosts still missing this.
Present on of 69 hosts (4%).
Re-scan to list the 66 hosts still missing this.
Present on 65 of 69 hosts (94%).
Re-scan to list the 4 hosts still missing this.
5 items of opportunity in this category: 4 risk signals costing -99 points, and 1 unearned strength worth up to +10 points.
24 critical vulnerabilities detected (CVSS >= 9.0)
| CVE IDs | CVE-2024-3566, CVE-2022-37454, CVE-2024-38476, CVE-2024-38475, CVE-2021-44790, CVE-2025-23048, CVE-2026-28780, CVE-2022-36760, CVE-2026-29167, CVE-2022-31813, CVE-2026-44631, CVE-2021-26691, CVE-2024-38474, CVE-2021-39275, CVE-2022-22721, CVE-2021-3711, CVE-2026-42535, CVE-2021-40438, CVE-2022-23943, CVE-2022-22720, CVE-2023-25690, CVE-2022-28615, CVE-2026-34182, CVE-2026-31789 |
|---|
64 high-severity vulnerabilities detected (CVSS 7.0-8.9)
| CVE IDs | CVE-2026-28390, CVE-2026-44186, CVE-2025-58098, CVE-2024-38477, CVE-2023-31122, CVE-2024-38472, CVE-2024-38473, CVE-2026-45447, CVE-2022-2068, CVE-2026-49975, CVE-2026-28389, CVE-2026-28388, CVE-2026-7383, CVE-2026-28387, CVE-2023-0286, CVE-2023-0215, CVE-2022-22719, CVE-2024-47252, CVE-2025-55753, CVE-2026-29168, CVE-2026-29169, CVE-2021-33193, CVE-2024-42516, CVE-2025-59775, CVE-2023-4807, CVE-2024-39573, CVE-2021-26690, CVE-2026-34059, CVE-2024-27316, CVE-2025-49630, CVE-2023-38709, CVE-2022-29404, CVE-2026-9076, CVE-2026-24072, CVE-2025-69420, CVE-2025-69421, CVE-2021-3712, CVE-2023-0464, CVE-2026-42536, CVE-2021-34798, CVE-2022-26377, CVE-2026-34180, CVE-2024-40898, CVE-2024-43204, CVE-2022-0778, CVE-2021-36160, CVE-2023-27522, CVE-2026-34355, CVE-2026-34356, CVE-2022-1292, CVE-2025-49812, CVE-2022-4450, CVE-2025-53020, CVE-2024-43394, CVE-2025-69419, CVE-2021-44224, CVE-2022-30556, CVE-2026-44185, CVE-2026-48913, CVE-2026-45445, CVE-2026-31790, CVE-2026-34181, CVE-2026-34183, CVE-2026-42764 |
|---|
40 medium-severity vulnerabilities detected (CVSS 4.0-6.9)
| CVE IDs | CVE-2022-31629, CVE-2024-25117, CVE-2022-4900, CVE-2024-24795, CVE-2022-28330, CVE-2021-32791, CVE-2021-32786, CVE-2021-32785, CVE-2026-34032, CVE-2022-4304, CVE-2023-2650, CVE-2026-42766, CVE-2023-3817, CVE-2026-29170, CVE-2026-22796, CVE-2025-65082, CVE-2026-33006, CVE-2026-33007, CVE-2026-43951, CVE-2026-33523, CVE-2025-69418, CVE-2024-0727, CVE-2023-0466, CVE-2023-0465, CVE-2022-2097, CVE-2026-33857, CVE-2021-4160, CVE-2026-22795, CVE-2023-5678, CVE-2025-66200, CVE-2025-68160, CVE-2026-44119, CVE-2022-37436, CVE-2023-45802, CVE-2022-28614, CVE-2024-5458, CVE-2026-45446, CVE-2026-42769, CVE-2026-42767, CVE-2026-2673 |
|---|
4 low-severity vulnerabilities detected (CVSS < 4.0)
| CVE IDs | CVE-2022-31628, CVE-2021-32792, CVE-2026-42768, CVE-2026-42770 |
|---|
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
4 items of opportunity in this category: 1 risk signal costing -6 points, and 3 unearned strengths worth up to +25 points.
SPF record uses soft fail (~all) instead of hard fail (-all) -- mail servers may still accept spoofed email
| SPF Record | v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email include:spf.protection.outlook.com ~all |
|---|
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
| Category | Signal | Points |
|---|---|---|
| Vulnerability Exposure | Critical CVEs (24) 24 critical vulnerabilities detected (CVSS >= 9.0) improve.kennesaw.edu 130.218.100.60 | -45 |
| Vulnerability Exposure | High CVEs (64) 64 high-severity vulnerabilities detected (CVSS 7.0-8.9) improve.kennesaw.edu 130.218.100.60 | -30 |
| Vulnerability Exposure | Medium CVEs (40) 40 medium-severity vulnerabilities detected (CVSS 4.0-6.9) improve.kennesaw.edu 130.218.100.60 | -20 |
| Network Security | High-Risk Port Open: FTP Port 21 (FTP) is exposed to the internet webdisk.discover.kennesaw.edu 216.194.168.4 :21 | -8 |
| Network Security | Database Port Exposed: MySQL Port 3306 (MySQL) is exposed to the internet webdisk.discover.kennesaw.edu 216.194.168.4 :3306 | -7 |
| Email Security | SPF Soft Fail (~all) SPF record uses soft fail (~all) instead of hard fail (-all) -- mail servers may still accept spoofed email improve.kennesaw.edu 130.218.100.60 | -6 |
| Vulnerability Exposure | Low CVEs (4) 4 low-severity vulnerabilities detected (CVSS < 4.0) improve.kennesaw.edu 130.218.100.60 | -4 |
| TLS / Cryptography | Certificate Hostname Mismatch Domain not found in certificate Subject Alternative Names ksutodaystg.kennesaw.edu 54.82.179.35 :443 + 2 other hosts · 3 of 67 SSL hosts (4%) | 0 |
| Application Hardening | Server Version Disclosed Server header reveals software version information corporatelearning.kennesaw.edu 130.218.100.195 :80 + 3 other hosts · 4 of 69 HTTP hosts (6%) | 0 |
| Category | Signal | Points |
|---|---|---|
| TLS / Cryptography | TLS 1.3 Supported Server supports TLS 1.3 improve.kennesaw.edu 130.218.100.60 :443 + 29 other hosts · 30 of 67 SSL hosts (45%) | +4 |
| TLS / Cryptography | Strong Ciphers Only Only strong cipher suites detected (ECDHE+AES-GCM/ChaCha20) improve.kennesaw.edu 130.218.100.60 :443 | +8 |
| TLS / Cryptography | Valid Certificate SSL/TLS certificate is valid and not expired improve.kennesaw.edu 130.218.100.60 :443 + 30 other hosts · 31 of 67 SSL hosts (46%) | +4 |
| TLS / Cryptography | Reputable Certificate Authority Certificate issued by a reputable CA click.communications.kennesaw.edu 128.245.208.71 :443 + 3 other hosts · 4 of 67 SSL hosts (6%) | +0 |
| TLS / Cryptography | HSTS Enabled HTTP Strict Transport Security header present click.communications.kennesaw.edu 128.245.208.71 :443 + 2 other hosts · 3 of 67 SSL hosts (4%) | +0 |
| TLS / Cryptography | PQC-Ready Infrastructure Server supports TLS 1.3 with TLS_AES_256_GCM_SHA384 cipher suite, indicating readiness for post-quantum hybrid key exchange (X25519 + ML-KEM-768) improve.kennesaw.edu 130.218.100.60 :443 + 23 other hosts · 24 of 67 SSL hosts (36%) | +3 |
| Network Security | WAF/CDN Detected Protected by Cloudflare fss-owlexpress.kennesaw.edu 130.218.108.122 + 8 other hosts · 9 of 69 HTTP hosts (13%) | +2 |
| Network Security | Enterprise Cloud Hosting Hosted on Azure autodiscover.kennesaw.edu 52.96.179.120 | +8 |
| Application Hardening | No Server Version Disclosure Server header does not reveal software version improve.kennesaw.edu 130.218.100.60 + 64 other hosts · 65 of 69 HTTP hosts (94%) | +9 |
| Application Hardening | Content Security Policy CSP header is present kennesaw.edu 20.122.241.50 :443 + 6 other hosts · 7 of 69 HTTP hosts (10%) | +1 |
| Application Hardening | X-Frame-Options Clickjacking protection header present kennesaw.edu 20.122.241.50 :443 + 10 other hosts · 11 of 69 HTTP hosts (16%) | +1 |
| Application Hardening | X-Content-Type-Options MIME type sniffing protection present click.communications.kennesaw.edu 128.245.208.71 :443 + 6 other hosts · 7 of 69 HTTP hosts (10%) | +1 |
| Application Hardening | Referrer-Policy Referrer policy header present click.communications.kennesaw.edu 128.245.208.71 :443 + 3 other hosts · 4 of 69 HTTP hosts (6%) | +0 |
| Application Hardening | Permissions-Policy Permissions policy header present click.communications.kennesaw.edu 128.245.208.71 :443 + 2 other hosts · 3 of 69 HTTP hosts (4%) | +0 |
| Application Hardening | No Default Pages No default/welcome pages detected improve.kennesaw.edu 130.218.100.60 + 68 other hosts · 69 of 69 HTTP hosts (100%) | +5 |
| Application Hardening | No Admin Interfaces Exposed No exposed admin panels detected improve.kennesaw.edu 130.218.100.60 | +8 |
| Vulnerability Exposure | No Outdated Software Detected All detected software versions are within acceptable ranges improve.kennesaw.edu 130.218.100.60 | +15 |
| Email Security | DMARC Quarantine Policy DMARC policy set to quarantine unauthenticated email improve.kennesaw.edu 130.218.100.60 | +10 |
| Email Security | DKIM Record Found DKIM record found (selector: selector1) improve.kennesaw.edu 130.218.100.60 | +10 |
| Email Security | Enterprise Email Gateway Email protected by Microsoft EOP improve.kennesaw.edu 130.218.100.60 | +10 |
24 Critical 64 High 40 Medium 4 Low
| CVE | CVSS | Where |
|---|---|---|
| CVE-2024-3566 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2022-37454 | 9.8 | centers.kennesaw.edu 130.218.100.66:443 |
| CVE-2024-38476 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2021-44790 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-28780 | 9.8 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2026-29167 | 9.8 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2022-31813 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-44631 | 9.8 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2021-26691 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2024-38474 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2021-39275 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2021-3711 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2022-23943 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2022-22720 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2023-25690 | 9.8 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-31789 | 9.8 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2024-38475 | 9.1 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2025-23048 | 9.1 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2022-22721 | 9.1 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-42535 | 9.1 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2022-28615 | 9.1 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-34182 | 9.1 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
| CVE-2022-36760 | 9.0 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2021-40438 | 9.0 | cpe.kennesaw.edu 130.218.100.101:443 |
| CVE-2026-45447 | 8.8 | grafanaiotas.kennesaw.edu 168.28.189.116:443 |
…and 63 more high-severity CVEs.
| Port | Service | Host | Flag |
|---|---|---|---|
| 80 | Apache httpd | improve.kennesaw.edu 130.218.100.60 | |
| 443 | Apache httpd | improve.kennesaw.edu 130.218.100.60 | |
| 80 | Apache httpd | designapproval.kennesaw.edu 130.218.100.105 | |
| 443 | Apache httpd | designapproval.kennesaw.edu 130.218.100.105 | |
| 80 | Apache httpd | mycard.kennesaw.edu 130.218.100.67 | |
| 443 | Apache httpd | mycard.kennesaw.edu 130.218.100.67 | |
| 80 | EZproxy web proxy | search.alexanderstreet.com.proxy.kennesaw.edu 130.218.102.63 | |
| 443 | EZproxy web proxy | search.alexanderstreet.com.proxy.kennesaw.edu 130.218.102.63 | |
| 80 | Apache httpd | omniprdweb04.kennesaw.edu 130.218.100.106 | |
| 443 | Apache httpd | omniprdweb04.kennesaw.edu 130.218.100.106 | |
| 443 | Apache httpd | kennesaw.edu 20.122.241.50 | |
| 443 | Apache httpd | office365.kennesaw.edu 52.177.30.114 | |
| 80 | Apache httpd | centers.kennesaw.edu 130.218.100.66 | |
| 443 | Apache httpd | centers.kennesaw.edu 130.218.100.66 | |
| 80 | Apache httpd 2.4.37 | corporatelearning.kennesaw.edu 130.218.100.195 | |
| 443 | Apache httpd 2.4.37 | corporatelearning.kennesaw.edu 130.218.100.195 | |
| 443 | Apache httpd | owlexpress.kennesaw.edu 130.218.120.74 | |
| 80 | Apache httpd | gradorientation.kennesaw.edu 130.218.100.131 | |
| 443 | Apache httpd | gradorientation.kennesaw.edu 130.218.100.131 | |
| 80 | BigIP | fss-owlexpress.kennesaw.edu 130.218.108.122 | |
| 443 | Apache httpd | fss-owlexpress.kennesaw.edu 130.218.108.122 | |
| 80 | Apache httpd | m5.kennesaw.edu 130.218.100.22 | |
| 443 | Apache httpd | m5.kennesaw.edu 130.218.100.22 | |
| 80 | http | discover.kennesaw.edu 192.124.249.117 | |
| 443 | https | discover.kennesaw.edu 192.124.249.117 | |
| 80 | Apache httpd | owllife.kennesaw.edu 130.218.100.25 | |
| 443 | Apache httpd | owllife.kennesaw.edu 130.218.100.25 | |
| 80 | http | click.communications.kennesaw.edu 128.245.208.71 | |
| 443 | https | click.communications.kennesaw.edu 128.245.208.71 | |
| 80 | BigIP | libraryhours.kennesaw.edu 130.218.108.29 | |
| 443 | BigIP | libraryhours.kennesaw.edu 130.218.108.29 | |
| 993 | imap-ssl | webdisk.discover.kennesaw.edu 216.194.168.4 | |
| 3306 | MariaDB | webdisk.discover.kennesaw.edu 216.194.168.4 | Database |
| 143 | imap | webdisk.discover.kennesaw.edu 216.194.168.4 | |
| 80 | http | webdisk.discover.kennesaw.edu 216.194.168.4 | |
| 21 | Pure-FTPd | webdisk.discover.kennesaw.edu 216.194.168.4 | High-risk |
| 443 | Apache httpd | webdisk.discover.kennesaw.edu 216.194.168.4 | |
| 80 | BigIP | banapipatweb.kennesaw.edu 130.218.109.48 | |
| 443 | Apache httpd | banapipatweb.kennesaw.edu 130.218.109.48 | |
| 80 | Apache httpd | mpa.hss.kennesaw.edu 130.218.100.58 |
Apache httpdApacheApache HTTP ServerInternet2EZproxy web proxyEZproxyInCommon, LLC7.2.24Apache httpd 2.4.37Apache 2.4.372.4.371.1.1kBigIPF5 BIG-IPSucuri CloudproxySucuriStarfield Technologies, Inc.MyCompanyPure-FTPdLet's EncryptcPanelBasicMariaDBnginxMojoliciouscloudflareCloudflareRed HatApache HTTP Server 2.4.37OpenSSL 1.1.1k7.4.33Microsoft-HTTPAPI 2.0Apache httpd 2.4.62Apache 2.4.62Apache HTTP Server 2.4.62OpenSSL 3.5.52.4.623.5.5AzureAWSMySQLMicrosoft EOP
The FairSRS Score is a free security rating from 0 to 100 that measures a company’s externally observable security posture - the same outside-in signals a security team (or an attacker) can see without any access to the target’s internal systems. Enter any company domain above and FairSRS scans publicly available data to grade its third-party and vendor security risk in seconds, then generates a shareable report you can download as a PDF.
It’s powered by the free, open-source Fair TPRM platform and the same continuous security monitoring engine used inside our vendor risk management workflows - so the rating you see here is the same one security teams rely on to monitor their vendors.
Your FairSRS Score is a weighted blend of five externally observable security categories:
Each finding is a signal that adds or subtracts points, producing a 0-100 score and an A-F grade. To turn these signals into quantified financial risk, pair them with FAIR risk analysis and a full GRC compliance program.
Every domain below has a saved FairSRS Score you can open directly - no scan, no waiting, ranked highest score to lowest. Scores reflect the most recent scan and are re-checked when someone re-scans the domain.
Yes. FairSRS is completely free with no login, account, or credit card required. It is powered by the free, open-source Fair TPRM platform.
It measures a company’s externally observable security posture across five categories - TLS/cryptography, network security, application hardening, vulnerability (CVE) exposure, and email security - and combines them into a 0-100 score with an A-F grade.
FairSRS analyzes publicly observable data about a domain - open services, TLS and certificate configuration, security headers, known CVEs, and DNS-based email protections such as SPF, DKIM and DMARC - and weights each signal to produce the score. No login or access to the target is required.
Yes. No account is needed, and if you choose to have the report emailed, your address is used only to send that one report, encrypted in transit, then permanently deleted. We never store it, never sell or share it, and no one from Fair TPRM will contact you.
Yes. Enter any public company domain to check its external security posture. It is designed to help you assess third-party vendors and suppliers.
A security rating provides signals to help identify risk, but it is not a complete picture and should not be the sole basis for judging a company’s security. Some organizations run deception technology that can appear vulnerable but reflects a mature program. Always corroborate with direct assessment.